<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin</title>
	<atom:link href="http://www.satellitenavigation.org.uk/gps-manufacturers/garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satellitenavigation.org.uk</link>
	<description>Satellite Navigation UK</description>
	<lastBuildDate>Thu, 21 Oct 2010 06:32:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Garmin GPSMAP 700 series Marine Satellite Navigation Article &#124; Compare GPS Sat Nav systems</title>
		<link>http://www.satellitenavigation.org.uk/gps-manufacturers/garmin/comment-page-1/#comment-19236</link>
		<dc:creator>Garmin GPSMAP 700 series Marine Satellite Navigation Article &#124; Compare GPS Sat Nav systems</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitenavigation.org.uk/index.php/gps-manufacturers/garmin/#comment-19236</guid>
		<description>[...] under world.  To target scanning on your chart plotter screen, all the Garmin GPSMAP 700 series satellite navigation system features a standard radar port that allows you to connect with any of Garmin GMR series marine [...]</description>
		<content:encoded><![CDATA[<p>[...] under world.  To target scanning on your chart plotter screen, all the Garmin GPSMAP 700 series satellite navigation system features a standard radar port that allows you to connect with any of Garmin GMR series marine [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

