GPS- the Global Positioning system is formed with about 24 satellites which is located in the orbit by the United States’s Department of Defense. GPS functions in any weather condition, 24 hours a day, any where in the world without subscription fee and set up charge.
GPS Software
There are numerous GPS software available in market that make navigation and its related application much easier. List here is an updated list of GPS software categorized as per its usage for your convenience.
| GPS software for Windows |
| 3DEM | The free utility keeps track of number of finds for the caches in a GPX file. |
| BSGPS | BestSoftware GPS runs on PC using windows Vista, XP or 2000 and obtains a GPS receiver to curve your laptop into a richly functioning GPS system. |
| G7ToWin | Designed to transfer data between Garmin devices and PC and comes compatible with windows 98 till date |
| GARNIX | A communication program that renders data interface between GARMIN GPS device and OSX/Windows/MS-DOS/Linux computers. |
| GPS3D | A GPS software that controls the GPS receiver right on your PC and figure out the result in 3D |
For Google Earth
| GPSCommunicator | Exports data from plotter devices to common text formats. |
| Track-Album | Downloads GPS tracks and lets you see them in Google Earth in 3D. |
| GPS Cookie | Attaches a GPS device to your computer and the net to search for the current position. |
| GPS Radar | Lets you use your Windows Origami device and obtain live export results to Google Earth. |
| GooPs | Goops along with Google Earth can let you know where you are in real time. |
For Geocaching
| Cache Logger Assistant | Cuts down the time it takes to log your geocaches after a day of caching. |
| Finds and Finders | Compares the activity of the caches with your geocaching neighbors |
| Cache Clusters | An experimental utility that will extract waypoint and route information from CMapECS and upload it to Garmin GPSs. |
| CacheMagnet | CacheMagnet is a free, open source geocaching waypoint management program. |
| CacheMaps | CacheMaps retreives a variety of maps for your caches from the Internet. |
For Garmin units
| Wissenbach Map3D | Download and upload trails, routes, and waypoints to and from Garmin GPS Receivers |
| RINEX & Async | Lets you use raw data from GPS12, 12XL, II+, III+, eTrex, Emap Garmin handheld receivers |
| cGPSmapper | Your tool for creating maps |
| Waypoint+ | Simplifying the processes of creating and editing of data by uploading and download Routes, Tracks, and Waypoints from a Garmin GPS to a PC |
| WinGDB3 | Performs various conversion and filtering functions to Garmin MapSource |
For Conversion
| OSGB Converter | Latitude/Longitude OSGB Converter |
| POIConverter | POIConverter will convert Points of Interest, routes and tracks stored in specific formats to any of the other specific formats. |
| FizzyCalc | FizzyCalc is a Windows application that allows simple conversion of coordinates to various formats. |
| XF2TRL | A program to manipulate digital maps |
| flexGPS | Can import digital map from other application and upload and download GPS data only for Garmin |
For Image
| GPSPhotoLinker | GPSPhotoLinker adds GPS position and location data to your photos. |
| GeoStamper | Geotagger integrated into GPStamper and uses ExifTool to simply and efficiently geotag your images. |
| GPSPhotoLinker | GPSPhotoLinker adds GPS position and location data to your photos. |
| GPS Process | GNIS Process is a program that quickly downloads and processes USGS geographic names information system data and outputs a gpx file or shapefile that can be used to add data to maps. |
| GeoVisu | GeoVisu is a program that displays geo referenced data (images, graphics) and downloads data recorded by some GPS devices. |
For Tomtom units
| POIManager | POIManager can be used to create, update and check TomTom Navigator Points of Interest (POI) overlay files for use on the PocketPC. |
| POIGrouper | POIGrouper can be used to extract subsets of Points of Interest from files in TomTom overlay format (*.ov2) and AutoRoute Comma Separated Value format (*.csv). |
| ZipSearch | Extracts sets of TomTom Navigator POI data from a large database of US ZIP Codes. |
| WinOV2 | WinOV2 runs the TomTom Navigator command line program DumpOV2 to extract the Points of Interest (POI) entries. |
| WinCAB | WinCAB runs the Microsoft utility CABARC to create CAB and TOC files for TomTom Points of Interest files (*.ov2) and Itinerary files (*.itn). |
Related posts:
